- +40 (724) 287 288
- office@ergo-technik.ro
- Luni-Vineri: 9.00 AM - 4.00 PM
Placă cu știft filetat PF-R, destinată montajului în materiale compozite. Produsul este realizat din oțel inoxidabil A4 și este prevăzut cu un știft filetat exterior, pentru realizarea unor puncte de fixare sigure, rezistente și durabile.
| Cod produs | Filet D | L | D1 | A | B max | L2 | Dimensiune | Material | Comandă |
|---|---|---|---|---|---|---|---|---|---|
| 84IXA4PF3815RM04-12 | M4 | 12 | 5,5 | 0,7-1,4 | 0,6 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM04-16 | M4 | 16 | 5,5 | 0,7-1,4 | 0,6 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM04-20 | M4 | 20 | 5,5 | 0,7-1,4 | 0,6 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM04-25 | M4 | 25 | 5,5 | 0,7-1,4 | 0,6 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM04-30 | M4 | 30 | 5,5 | 0,7-1,4 | 0,6 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM04-40 | M4 | 40 | 5,5 | 0,7-1,4 | 0,6 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM04-50 | M4 | 50 | 5,5 | 0,7-1,4 | 0,6 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM05-12 | M5 | 12 | 6,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM05-16 | M5 | 16 | 6,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM05-20 | M5 | 20 | 6,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM05-25 | M5 | 25 | 6,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM05-30 | M5 | 30 | 6,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM05-40 | M5 | 40 | 6,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM05-50 | M5 | 50 | 6,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM05-60 | M5 | 60 | 6,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM06-12 | M6 | 12 | 7,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM06-16 | M6 | 16 | 7,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM06-20 | M6 | 20 | 7,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM06-25 | M6 | 25 | 7,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM06-30 | M6 | 30 | 7,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM06-40 | M6 | 40 | 7,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM06-50 | M6 | 50 | 7,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM06-60 | M6 | 60 | 7,5 | 0,7-1,4 | 1 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM08-12 | M8 | 12 | 9 | 0,8-1,4 | 1,5 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM08-16 | M8 | 16 | 9 | 0,8-1,4 | 1,5 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM08-20 | M8 | 20 | 9 | 0,8-1,4 | 1,5 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM08-25 | M8 | 25 | 9 | 0,8-1,4 | 1,5 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM08-30 | M8 | 30 | 9 | 0,8-1,4 | 1,5 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM08-40 | M8 | 40 | 9 | 0,8-1,4 | 1,5 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM08-50 | M8 | 50 | 9 | 0,8-1,4 | 1,5 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM08-60 | M8 | 60 | 9 | 0,8-1,4 | 1,5 | L-0,3 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM10-12 | M10 | 12 | 11 | 0,8-1,4 | 2 | L-0,6 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM10-16 | M10 | 16 | 11 | 0,8-1,4 | 2 | L-0,6 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM10-20 | M10 | 20 | 11 | 0,8-1,4 | 2 | L-0,6 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM10-25 | M10 | 25 | 11 | 0,8-1,4 | 2 | L-0,6 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM10-30 | M10 | 30 | 11 | 0,8-1,4 | 2 | L-0,6 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM10-40 | M10 | 40 | 11 | 0,8-1,4 | 2 | L-0,6 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
| 84IXA4PF3815RM10-50 | M10 | 50 | 11 | 0,8-1,4 | 2 | L-0,6 | 38 x 15 mm | Oțel inoxidabil A4 | Solicită ofertă |
Pentru montajul și integrarea plăcilor de fixare în materiale compozite, se pot utiliza adezivi structurali ergo, în funcție de aplicație, materialul suport și timpul de lucru necesar.
| Produs | Tip adeziv | Utilizare recomandată | Link produs |
|---|---|---|---|
| ergo 1665 | Adeziv structural metacrilat, bicomponent | Lipire structurală pentru materiale compozite, termoplastice și metale | Vezi produsul |
| ergo 1670 | Adeziv structural metacrilat, bicomponent | Lipire structurală pentru materiale compozite, termoplastice și metale, cu timp de lucru mai mare | Vezi produsul |
| ergo 1675 | Adeziv structural metacrilat, bicomponent | Lipire structurală pentru aplicații industriale cu materiale compozite, metale și termoplastice | Vezi produsul |
| ergo 7440 | Adeziv structural epoxidic, bicomponent | Lipire pentru materiale compozite și metale, inclusiv aplicații cu solicitări mecanice și termice ridicate | Vezi produsul |
Alegerea adezivului se face în funcție de materialul suport, condițiile de lucru, timpul de procesare și solicitările mecanice ale aplicației.


